PRODUCTS
IT Series
- Table type
- Shot Blasting Machine
- Shot Peening Machine
Model:#:IT80 / IT100 / IT120 / IT150 / IT180 / IT200 / IT220 / IT260
Table type Shot Blast Machines that can process surface treatment such as sand removal or deburring evenly and efficiently in a short time
Main Features of IT Series
- Applicable to objects of dimensions up to 2,000W x 2,000D x 1,000H (mm) approx.
- Very efficient descaling, sand removal, deburring after cutting and processing
- Omnipotent and universal machine designed compact and economical
- Optimal for high-mix and low-volume products
Specifications of IT Series
| Model/Type | IT80 | IT100 | IT120 | IT150 | IT180 | IT200 | IT220 | IT260 | |
|---|---|---|---|---|---|---|---|---|---|
| Table | Diameter(mm) | 800 | 1000 | 1200 | 1500 | 1800 | 2000 | 2200 | 2600 |
| Height FL+□(mm) (mm) |
650 | 650 | 800 | 800 | 800 | 850 | 950 | 950 | |
| Equivalent Height of Object(mm) | 300 | 400 | 800 | 800 | 800 | 800 | 1200 | 1200 | |
| Motor Capacity(kW) | 0.2 × 4P | 0.2 × 4P | 0.75 × 4P | 0.75 × 4P | 0.75 × 4P | 0.75 × 4P | 1.5 × 4P | 1.5 × 4P | |
| Blasting Devices | number of units | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
| Maximum Blasting Volume(kg/min) (kg/min) | 40 | 40 | 40 × 2 | 90 × 2 | 90 × 2 | 120 × 2 | 120 × 2 | 120 × 3 | |
| Motor Capacity(kW) | 2.2 × 4P | 2.2 × 4P | 2.2 × 4P × 2 | 5.5 × 4P × 2 | 5.5 × 4P × 2 | 7.5 × 4P × 2 | 7.5 × 4P × 2 | 7.5 × 4P × 3 | |
| Dust Collector | Air Flow (㎥/min) | 12 | 12 | 24 | 30 | 30 | 55 | 55 | 100 |
| Total Output Capacity | (kW) | 3.35 | 3.75 | 5.95 | 14.7 | 14.7 | 20.95 | 21.7 | 40.9 |
| Installation Area | W × L × H [m] |
0.9 × 1.2 × 2.2 | 2.6 × 2.8 × 4.5 | 2.6 × 2.5 × 4.8 | 2.8 × 2.8 × 5.6 | 3.0 × 3.0 × 5.8 | 3.1 × 3.8 × 5.8 |
Applications of IT Series
- Sand removal of high-mix low-volume cast products hesitating scratches
- Descaling of forged and heat-treated products
