PRODUCTS
Silicon Carbide
- For Blasting
Model:Material: Nonmetal Shape: Angular Hardness: Hard
Abrasive material for grinding, boasting very high hardness from 2,200 to 2,500kg/mm2 Knoops.
Main Features of Silicon Carbide
・Made from materials of siliceous stones (silicastones), cokes, woodchips and others, by a forming reaction caused by electric heating.
・Superior in both electrical conductivity and thermal conductivity and its Knoop hardness is 2,200 to 2,500kg/mm2.
Specifications of Silicon Carbide
| Chemical Composition | Particle Size | SiC | F.C. | Fe2O3 |
|---|---|---|---|---|
| #16 - #90 | ≧98.5% | ≦0.2% | ≦0.6% | |
| #100 - #180 | ≧98.0% | ≦0.3% | ≦0.8% | |
| #220 | ≧97.0% | ≦0.3% | ≦1.2% | |
| Particle Size | #16 |
1400~1180μm | ||
| #20 | 1180~1000μm | |||
| #22 | 1000~ 850μm | |||
| #24 | 850~ 710μm | |||
| #30 | 710~ 600μm | |||
| #36 | 500~ 425μm | |||
| #40 | 425~ 355μm | |||
| #46 | 355~ 300μm | |||
| #54 | 300~ 250μm | |||
| #60 | 250~ 212μm | |||
| #80 | 212~ 180μm | |||
| #90 | 180~ 150μm | |||
| #100 | 150~ 125μm | |||
| #120 | 125~ 106μm | |||
| #150 | 106~ 75μm | |||
| #180 | 90~ 63μm | |||
| #220 | 75~ 53μm | |||
| Packaging Specification | 20kg paper bag/cardboard box | |||
Applications of Silicon Carbide
- Grinding of metal and nonmetal materials of low tensile strength.
- As material of whet/grindstone for cutting and polishing
