Main Features of IMR Series
- Rugged and compact design
- Excellent maintainability
- Efficient blast cleaning by twin shot blasting devices (IMR-1200); reduces operating time significantly and improves economy, from single-blaster version of the same model.
Specifications of IMR Series
IMR-200 | IMR-600 | IMR-1200 | ||
---|---|---|---|---|
Processing Capacity | Capacity Patch (L) | 90 | 280 | 480 |
Maximum Processable Volume (kg) | 300 | 560 | 900 | |
Maximum Individual Weight (kg) | 20 | 40 | 40 | |
Blasting Unit | Number of Units | 1 | 1 | 2 |
Maximum Blasting Amount (kg/min) | 80 | 180 | 2x 180 | |
Motor (kW) | 4P x 5.5 | 4P x 11 | 2x 4P x 11 | |
Cabinet | Dimension of Projection Chamber Φ x L (mm) | 600 x 800 | 900 x 1,000 | 1,000 x 1,530 |
Motor (kW) | 4P x 0.4 | 4P x 0.75 | 4P x 1.5 | |
Door Opening and Shutting | 4P x 0.2 | 4P x 0.4 | 4P x 0.75 | |
Packet Loader | 4P x 0.4 | 4P x 1.5 | 4P x 3.7 | |
Dust Collector Air Flow (㎥/min) | 15 | 20 | 45 to 60 | |
Total Output Capacity (kW) | 7.7 | 15.8 | 33.55 | |
Size of Installation Area WxHxL(m) | 1.5 x 3.1 x 3.3 | 1.8 x 3.4 x 3.9 | 2.6 x 5.0 x 4.4 |
Applications of IMR Series
- Rust removal from cast products
- Descaling of forged and heat-treated products
- Deburring of pressed products
Optional Features provided for IMR Series
Upon request, various kinds of optional mechanisms can be mounted, such as:
- Conveyor Belt to bring out the after-process products to the side of the machine
- Trommel Screen to separate peening shot from burrs (in case burr volume is high)
ITOH KIKOH CO., LTD. Machinery Division
ADDRESS: Nu-no-wari 412-4, Minamishibata-machi, Tokai, Aichi 476-0001, Japan
TEL: +81 52 689-2215
8:30am to 5:30pm JST on weekdays; except national and corporate holidays
FAX: +81 52 689-2218
This form is A-Form Bamboo for Movabletype Trial version
Note: Beware of sound.